Find here Aluminium Ignot, billets, wire bars, rods, scrap, powder and flakes, aluminium wire, aluminium playes, pipes, tubes hsn codes.
(Followed by Series and Subseries Codes)
HSN Codes Quick Links (7601 to 7016)
Aluminium Ignots & Billets (HSN Code: 7601)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7601 | Unwrought Aluminium | 18% |
| 760110 | Aluminium, Not Alloyed | 18% |
| 76011010 | Unwrought Aluminium – Aluminium, Not Alloyed: Ingots | 18% |
| 76011020 | Unwrought Aluminium – Aluminium, Not Alloyed: Billets | 18% |
| 76011030 | Unwrought Aluminium – Aluminium, Not Alloyed: Wire Bars | 18% |
| 76011040 | Unwrought Aluminium – Aluminium, Not Alloyed: Wire Rods | 18% |
| 76011090 | Unwrought Aluminium – Aluminium, Not Alloyed: Other | 18% |
| 760120 | Aluminium Alloys | 18% |
| 76012010 | Unwrought Aluminium – Aluminium Alloys: Ingots | 18% |
| 76012020 | Unwrought Aluminium – Aluminium Alloys: Billets | 18% |
| 76012030 | Unwrought Aluminium – Aluminium Alloys: Wire Bars | 18% |
| 76012040 | Unwrought Aluminium – Aluminium Alloys: Wire Rods | 18% |
| 76012090 | Unwrought Aluminium – Aluminium Alloys: Other | 18% |
Aluminium Waste & Scrap (HSN Code: 7602)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7602 | Aluminium Waste and Scrap | 18% |
| 760200 | Aluminium Waste and Scrap | 18% |
| 76020010 | Aluminium Waste and Scrap – Aluminium Scrap: Clean Aluminium Lithographic Sheets (ISRI), New, Clean Aluminium Lithographic Sheets (ISRI), Mixed Low Copper Aluminium Clippings and Solids (ISRI), Clean Mixed OL | 18% |
| 76020090 | Aluminium Waste and Scrap – Other Waste and Scrap | 18% |
Aluminium Powders (HSN Code: 7603)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7603 | Aluminium Powders and Flakes | 18% |
| 760310 | Powders of Non-Lamellar Structure | 18% |
| 76031010 | Aluminium Powders and Flakes – Powders of Non-Lamellar Structure: Aluminium Powder for Thermit Process | 18% |
| 76031090 | Aluminium Powders and Flakes – Powders of Non-Lamellar Structure: Other | 18% |
| 76032000 | Aluminium Powders and Flakes – Powders of Lamellar Structure; Flakes | 18% |
Aluminium Bars & Rods (HSN Code: 7604)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7604 | Aluminium Bars, Rods, and Profiles | 18% |
| 760410 | Of Aluminium, Not Alloyed | 18% |
| 76041010 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Wire Rods | 18% |
| 76041020 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Bars and Rods, Other Than Wire Rods | 18% |
| 76041031 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Profiles: Hollow | 18% |
| 76041039 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Profiles: Other | 18% |
| 76042100 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Hollow Profiles | 18% |
| 760429 | Other | 18% |
| 76042910 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Hard Drawn Bare Aluminium Conductors Steel Reinforced (A.C.S.R.) | 18% |
| 76042920 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Wire Rods | 18% |
| 76042930 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Bars and Rods, Other Than Wire Rods | 18% |
| 76042990 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Other | 18% |
Aluminium Wire (HSN Code: 7605)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7605 | Aluminium Wire | 18% |
| 76051100 | Aluminium Wire – Of Aluminium, Not Alloyed: Cross-Sectional Dimension | 18% |
| 760519 | Aluminium Other | 18% |
| 76051910 | Aluminium Wire – Of Aluminium, Not Alloyed: Other: Cross-Sectional Dimension Exceeds 6 mm but Does Not Exceed 7 mm | 18% |
| 76051991 | Aluminium Wire – Of Aluminium, Not Alloyed: Other: Hard Drawn Bare-Solid | 18% |
| 76051999 | Aluminium Wire – Of Aluminium, Not Alloyed: Other: Other | 18% |
| 76052100 | Aluminium Wire – Of Aluminium Alloys: Cross-Sectional Dimension Exceeds 7 | 18% |
| 760529 | Aluminium Other | 18% |
| 76052910 | Aluminium Wire – Of Aluminium Alloys: Other: Cross-Sectional Dimension Exceeds 6 mm but Does Not Exceed 7 mm | 18% |
| 76052990 | Aluminium Wire – Of Aluminium Alloys: Other: Other | 18% |
Aluminium Plates & Sheets (HSN Code: 7606)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7606 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm | 18% |
| 760611 | Of Aluminium, Not Alloyed | 18% |
| 76061110 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Rectangular (Including Square): Of Aluminium, Not Alloyed: Electrolytic Plates or Sheets | 18% |
| 76061190 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Rectangular (Including Square): Of Aluminium, Not Alloyed: Other | 18% |
| 76061200 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Rectangular (Including Square): Of Aluminium Alloys | 18% |
| 760691 | Of Aluminium, Not Alloyed | 18% |
| 76069110 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium, Not Alloyed: Circles | 18% |
| 76069120 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium, Not Alloyed: Electrolytic Plates or Sheets | 18% |
| 76069190 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium, Not Alloyed: Other | 18% |
| 760692 | Of Aluminium Alloys | 18% |
| 76069210 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium Alloys: Circles | 18% |
| 76069290 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium Alloys: Other | 18% |
Aluminium Foils (HSN Code: 7607)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics, or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm – Not backed | 18% |
| 760711 | Rolled but not further worked | 18% |
| 76071110 | Aluminium foil – Rolled but not further worked: Ordinarily used for tea chest lining | 18% |
| 76071190 | Aluminium foil – Rolled but not further worked: Other | 18% |
| 760719 | Other | 18% |
| 76071910 | Aluminium foil – Other: Ordinarily used for tea chest lining | 18% |
| 76071991 | Aluminium foil – Other: Plain | 18% |
| 76071992 | Aluminium foil – Other: Embossed | 18% |
| 76071993 | Aluminium foil – Other: Perforated or cut-to-shape | 18% |
| 76071994 | Aluminium foil – Other: Coated | 18% |
| 76071995 | Aluminium foil – Other: Printed | 18% |
| 76071999 | Aluminium foil – Other: Other | 18% |
| 760720 | Backed | 18% |
| 76072010 | Aluminium foil – Backed: Ordinarily used for tea chest lining | 18% |
| 76072090 | Aluminium foil – Backed: Other | 18% |
Aluminium Tubes & Pipes (HSN Code: 7608)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7608 | Aluminium Tubes and Pipes | 18% |
| 76081000 | Aluminium Tubes and Pipes – Of Aluminium, Not Alloyed | 18% |
| 76082000 | Aluminium Tubes and Pipes – Of Aluminium Alloys | 18% |
Aluminium Fittings: Elbow, Couplings (HSN Code: 7609)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7609 | Aluminium Tube or Pipe Fittings (For Example, Couplings, Elbows, Sleeves) | 18% |
| 76090000 | Aluminium Tube or Pipe Fittings (For Example, Couplings, Elbows, Sleeves) | 18% |
Aluminium Doors & Windows (HSN Code: 7610)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7610 | Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (For Example, Bridges and Bridge Sections, Towers, Lattice Masts, Roofs, Roofing Frameworks, Doors and Windows and Their Frames and Thresholds for Doors) | 18% |
| 76101000 | Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (For Example, Bridges and Bridge Sections, Towers, Lattice Masts, Roofs, Roofing Frameworks, Doors and Windows and Their Frames and Thresholds for Doors) | 18% |
| 761090 | Aluminium Other | 18% |
| 76109010 | Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (For Example, Bridges and Bridge Sections, Towers, Lattice Masts, Roofs, Roofing Frameworks, Doors and Windows and Their Frames and Thresholds for Doors) | 18% |
| 76109020 | Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (For Example, Bridges and Bridge Sections, Towers, Lattice Masts, Roofs, Roofing Frameworks, Doors and Windows and Their Frames and Thresholds for Doors) | 18% |
| 76109030 | Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (For Example, Bridges and Bridge Sections, Towers, Lattice Masts, Roofs, Roofing Frameworks, Doors and Windows and Their Frames and Thresholds for Doors) | 18% |
| 76109090 | Aluminium Structures (Excluding Prefabricated Buildings of Heading 9406) and Parts of Structures (For Example, Bridges and Bridge Sections, Towers, Lattice Masts, Roofs, Roofing Frameworks, Doors and Windows and Their Frames and Thresholds for Doors) | 18% |
Aluminium Containers (HSN Code: 7611)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7611 | Aluminium Reservoirs, Tanks, Vats, and Similar Containers, for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Exceeding 300 L, Whether or Not Lined or Heat-Insulated, but Not Fitted with Mechanical or Thermal Equipment | 18% |
| 76110000 | Category: Aluminium Reservoirs, Tanks, Vats, and Similar Containers, for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Exceeding 300 L, Whether or Not Lined or Heat-Insulated, but Not Fitted with Mechanical or Thermal Equipment | 18% |
Aluminium Boxes & Cans (HSN Code: 7612)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7612 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 761210 | Collapsible Tubular Containers | 18% |
| 76121010 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 76121020 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 76121030 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 76121090 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 761290 | Other | 18% |
| 76129010 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 76129020 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 76129030 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
| 76129090 | Aluminium Casks, Drums, Cans, Boxes, and Similar Containers (Including Rigid or Collapsible Tubular Containers), for Any Material (Other Than Compressed or Liquefied Gas), of a Capacity Not Exceeding 300 L, Whether or Not Lined or Heat-Insulated, But Not | 18% |
Aluminium Gas Containers (HSN Code: 7613)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7613 | Aluminium Containers for Compressed or Liquefied Gas | 18% |
| 761300 | Aluminium Containers for Compressed or Liquefied Gas | 18% |
| 76130011 | Aluminium Containers for Compressed or Liquefied Gas – Low Pressure Cylinders: Plain | 18% |
| 76130012 | Aluminium Containers for Compressed or Liquefied Gas – Low Pressure Cylinders: Lacquered | 18% |
| 76130013 | Aluminium Containers for Compressed or Liquefied Gas – Low Pressure Cylinders: Printed | 18% |
| 76130019 | Aluminium Containers for Compressed or Liquefied Gas – Low Pressure Cylinders: Other | 18% |
| 76130021 | Aluminium Containers for Compressed or Liquefied Gas – High Pressure Cylinders: Plain | 18% |
| 76130022 | Aluminium Containers for Compressed or Liquefied Gas – High Pressure Cylinders: Lacquered | 18% |
| 76130023 | Aluminium Containers for Compressed or Liquefied Gas – High Pressure Cylinders: Printed | 18% |
| 76130029 | Aluminium Containers for Compressed or Liquefied Gas – High Pressure Cylinders: Other | 18% |
| 76130091 | Aluminium Containers for Compressed or Liquefied Gas – Other: Plain | 18% |
| 76130092 | Aluminium Containers for Compressed or Liquefied Gas – Other: Lacquered | 18% |
| 76130093 | Aluminium Containers for Compressed or Liquefied Gas – Other: Printed | 18% |
| 76130099 | Aluminium Containers for Compressed or Liquefied Gas – Other: Other | 18% |
Aluminium Cables (HSN Code: 7614)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7614 | Stranded Wire, Cables, Plaited Bands and the Like, of Aluminium, Not Electrically Insulated | 18% |
| 76141000 | Stranded Wire, Cables, Plaited Bands and the Like, of Aluminium, Not Electrically Insulated – With Steel Core | 18% |
| 76149000 | Stranded Wire, Cables, Plaited Bands and the Like, of Aluminium, Not Electrically Insulated – Other | 18% |
Aluminium Houshold Articles & Tables (HSN Code: 7615)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7615 | All goods (other than table, kitchen, or other household articles, of aluminium; utensils) | 18% |
| 7615 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium (Aluminium ladder) | 18% |
| 761510 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 18% |
| 76151011 | Pressure cookers | 18% |
| 76151012 | Solar collectors | 18% |
| 76151021 | Non-stick | 18% |
| 76151029 | Other | 18% |
| 76151030 | Other table, kitchen, or household articles | 18% |
| 76151040 | Pot scourers and scouring or polishing pads, gloves and the like | 18% |
| 76151090 | Parts | 18% |
| 76151100 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium – table, kitchen or other household articles and part | 18% |
| 761519 | Other | 18% |
| 761520 | Sanitary ware and parts thereof | 18% |
| 76152010 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium – sanitary ware and parts thereof: sanitary ware of a | 18% |
| 76152020 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium – sanitary ware and parts thereof: parts | 18% |
| 76152090 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium – sanitary ware and parts thereof: other | 18% |
Aluminium Nuts & Boltsm Grill, Fence (HSN Code: 7616)
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7616 | Other articles of aluminium | 18% |
| 76161000 | Other articles of aluminium – Nails, tacks, staples (other than those of heading 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pmilars | 18% |
| 76169100 | Other articles of aluminium – Other: Cloth, grill, netting and fencing, of aluminium wire | 18% |
| 761699 | Other | 18% |
| 76169910 | Other articles of aluminium – Other: Expanded metal of aluminium and aluminium alloys | 18% |
| 76169920 | Other articles of aluminium – Other: Chains | 18% |
| 76169930 | Other articles of aluminium – Other: Bobbins | 18% |
| 76169990 | Other articles of aluminium – Other: Other | 18% |
Disclaimer: GST rates shown here are updated as per the latest GST Council & CBIC notification effective from 22 September 2025. HSN details are sourced from the official NIC e-Invoice master codes (einvoice1.gst.gov.in). Rate changes may occur based on subsequent government updates. For official confirmation, please refer to cbic-gst.gov.in.
-Ads-
-Ads-
-Ads-
-Ads-
-Ads-











