Aluminium HSN Code and GST Rate
Start from: 7601 to 7016
(Followed by Sub-Codes)
HSN Code | Category Description | Rate (%) |
---|---|---|
7601 | UNWROUGHT ALUMINIUM | 18% |
760110 | ALUMINIUM, NOT ALLOYED | 18% |
76011010 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : INGOTS | 18% |
76011020 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : BILLETS | 18% |
76011030 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : WIRE BARS | 18% |
76011040 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : WIRE RODS | 18% |
76011090 | UNWROUGHT ALUMINIUM – ALUMINIUM, NOT ALLOYED : OTHER | 18% |
760120 | ALUMINIUM ALLOYS | 18% |
76012010 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : INGOTS | 18% |
76012020 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : BILLETS | 18% |
76012030 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : WIRE BARS | 18% |
76012040 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : WIRE RODS | 18% |
76012090 | UNWROUGHT ALUMINIUM – ALUMINIUM ALLOYS : OTHER | 18% |
7602 | ALUMINIUM WASTE AND SCRAP | 18% |
760200 | ALUMINIUM WASTE AND SCRAP | 18% |
76020010 | ALUMINIUM WASTE AND SCRAP – ALUMINIUM WASTE AND SCRAP : ALUMINIUM SCRAP, NAMELY THE FOLLOWING : CLEAN ALUMINIUM LITHOGRAPHIC SHEETS (ISRI) NEW, CLEAN ALUMINIUM LITHOGRAPHIC SHEETS (ISRI)MIXED LOW COPPER ALUMINIUM CLIPPINGS AND SOLIDS (ISRI) CLEAN MIXED OL | 18% |
76020090 | ALUMINIUM WASTE AND SCRAP – ALUMINIUM WASTE AND SCRAP : OTHER WASTE AND SCRAP | 18% |
7603 | ALUMINIUM POWDERS AND FLAKES | 18% |
760310 | POWDERS OF NON-LAMELLAR STRUCTURE | 18% |
76031010 | ALUMINIUM POWDERS AND FLAKES – POWDERS OF NON-LAMELLAR STRUCTURE : ALUMINIUM POWDER FOR THERMIT PROCESS | 18% |
76031090 | ALUMINIUM POWDERS AND FLAKES – POWDERS OF NON-LAMELLAR STRUCTURE : OTHER | 18% |
76032000 | ALUMINIUM POWDERS AND FLAKES – POWDERS OF LAMELLAR STRUCTURE; FLAKES | 18% |
7604 | ALUMINIUM BARS, RODS AND PROFILES | 18% |
760410 | OF ALUMINIUM, NOT ALLOYED | 18% |
76041010 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : WIRE RODS | 18% |
76041020 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : BARS AND RODS, OTHER THAN WIRE RODS | 18% |
76041031 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : PROFILES : HOLLOW | 18% |
76041039 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM, NOT ALLOYED : PROFILES : OTHER | 18% |
76042100 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : HOLLOW PROFILES | 18% |
760429 | OTHER | 18% |
76042910 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : HARD DRAWN BARE ALUMINIUM CONDUCTORS STEEL RE-INFORCED (A.C.S.R.) | 18% |
76042920 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : WIRE RODS | 18% |
76042930 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : BARS AND RODS, OTHER THAN WIRE RODS | 18% |
76042990 | ALUMINIUM BARS, RODS AND PROFILES – OF ALUMINIUM ALLOYS : OTHER : OTHER | 18% |
7605 | ALUMINIUM WIRE | 18% |
76051100 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 18% |
760519 | OTHER | 18% |
76051910 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OTHER : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 6 MM BUT DOES NOT EXCEED 7 MM | 18% |
76051991 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OTHER : OTHER : HARD DRAWN BARE-SOLID | 18% |
76051999 | ALUMINIUM WIRE – OF ALUMINIUM, NOT ALLOYED : OTHER : OTHER : OTHER | 18% |
76052100 | ALUMINIUM WIRE – OF ALUMINIUM ALLOYS : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 7 MM | 18% |
760529 | OTHER | 18% |
76052910 | ALUMINIUM WIRE – OF ALUMINIUM ALLOYS : OTHER : OF WHICH THE MAXIMUM CROSS-SECTIONAL DIMENSION EXCEEDS 6 MM BUT DOES NOT EXCEED 7 MM | 18% |
76052990 | ALUMINIUM WIRE – OF ALUMINIUM ALLOYS : OTHER : OTHER | 18% |
7606 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM | 18% |
760611 | OF ALUMINIUM, NOT ALLOYED | 18% |
76061110 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – RECTANGULAR (INCLUDING SQUARE) : OF ALUMINIUM, NOT ALLOYED : ELECTROLYTIC PLATES OR SHEETS | 18% |
76061190 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – RECTANGULAR (INCLUDING SQUARE) : OF ALUMINIUM, NOT ALLOYED : OTHER | 18% |
76061200 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – RECTANGULAR (INCLUDING SQUARE) : OF ALUMINIUM ALLOYS | 18% |
760691 | OF ALUMINIUM, NOT ALLOYED | 18% |
76069110 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM, NOT ALLOYED : CIRCLES | 18% |
76069120 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM, NOT ALLOYED : ELECTROLYTIC PLATES OR SHEETS | 18% |
76069190 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM, NOT ALLOYED : OTHER | 18% |
760692 | OF ALUMINIUM ALLOYS | 18% |
76069210 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM ALLOYS : CIRCLES | 18% |
76069290 | ALUMINIUM PLATES, SHEETS AND STRIP, OF A THICKNESS EXCEEDING 0.2 MM – OTHER : OF ALUMINIUM ALLOYS : OTHER | 18% |
7607 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED | 18% |
760711 | ROLLED BUT NOT FURTHER WORKED | 18% |
76071110 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : ROLLED BUT NOT FURTHER WORKED : ORDINARILY USED FOR TEA CHEST LINING | 18% |
76071190 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : ROLLED BUT NOT FURTHER WORKED : OTHER | 18% |
760719 | OTHER | 18% |
76071910 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : ORDINARILY USED FOR TEA CHEST LINING | 18% |
76071991 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : PLAIN | 18% |
76071992 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : EMBOSSED | 18% |
76071993 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : PERFORATED OR CUT-TO-SHAPE | 18% |
76071994 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : COATED | 18% |
76071995 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : PRINTED | 18% |
76071999 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – NOT BACKED : OTHER : OTHER : OTHER | 18% |
760720 | BACKED | 18% |
76072010 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – BACKED : ORDINARILY USED FOR TEA CHEST LINING | 18% |
76072090 | ALUMINIUM FOIL (WHETHER OR NOT PRINTED OR BACKED WITH PAPER, PAPERBOARD, PLASTICS OR SIMILAR BACKING MATERIALS) OF A THICKNESS (EXCLUDING ANY BACKING) NOT EXCEEDING 0.2 MM – BACKED : OTHER | 18% |
7608 | ALUMINIUM TUBES AND PIPES | 18% |
76081000 | ALUMINIUM TUBES AND PIPE – OF ALUMINIUM, NOT ALLOYED | 18% |
76082000 | ALUMINIUM TUBES AND PIPE – OF ALUMINIUM ALLOYS | 18% |
7609 | ALUMINIUM TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | 18% |
76090000 | ALUMINIUM TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLINGS, ELBOWS, SLEEVES) | 18% |
7610 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS) | 18% |
76101000 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS) | 28% |
761090 | OTHER | 18% |
76109010 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS) | 18% |
76109020 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS) | 18% |
76109030 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS) | 18% |
76109090 | ALUMINIUM STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAMEWORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS) | 18% |
7611 | ALUMINIUM RESERVOIRS, TANKS, VATS AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT | 18% |
76110000 | ALUMINIUM RESERVOIRS, TANKS, VATS AND SIMILAR CONTAINERS, FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT FITTED WITH MECHANICAL OR THERMAL EQUIPMENT | 18% |
7612 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT | 18% |
761210 | COLLAPSIBLE TUBULAR CONTAINERS | 18% |
76121010 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
76121020 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
76121030 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
76121090 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
761290 | OTHER | 18% |
76129010 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
76129020 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
76129030 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
76129090 | ALUMINIUM CASKS, DRUMS, CANS, BOXES AND SIMILAR CONTAINERS (INCLUDING RIGID OR COLLAPSIBLE TUBULAR CONTAINERS), FOR ANY MATERIAL (OTHER THAN COMPRESSED OR LIQUEFIED GAS), OF A CAPACITY NOT EXCEEDING 300 L, WHETHER OR NOT LINED OR HEAT-INSULATED, BUT NOT F | 18% |
7613 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS | 18% |
761300 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS | 18% |
76130011 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : PLAIN | 18% |
76130012 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : LACQUERED | 18% |
76130013 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : PRINTED | 18% |
76130019 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : LOW PRESSURE CYLINDERS : OTHER | 18% |
76130021 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : PLAIN | 18% |
76130022 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : LACQUERED | 18% |
76130023 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : PRINTED | 18% |
76130029 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : HIGH PRESSURE CYLINDERS : OTHER | 18% |
76130091 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : PLAIN | 18% |
76130092 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : LACQUERED | 18% |
76130093 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : PRINTED | 18% |
76130099 | ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS – ALUMINIUM CONTAINERS FOR COMPRESSED OR LIQUEFIED GAS : OTHER : OTHER | 18% |
7614 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED | 18% |
76141000 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED – WITH STEEL CORE | 18% |
76149000 | STRANDED WIRE, CABLES, PLAITED BANDS AND THE LIKE, OF ALUMINIUM, NOT ELECTRICALLY INSULATED – OTHER | 18% |
7615 | All goods [other than table, kitchen or other household articles, of aluminium; Utensils] | 18% |
7615 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM,(ALUMINIUM LADDER) | 12% |
761510 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE | 12% |
76151011 | PRESSURE COOKERS | 12% |
76151012 | SOLAR COLLECTORS | 18% |
76151021 | NON-STICK | 12% |
76151029 | OTHER | 18% |
76151030 | OTHER TABLE, KITCHEN OR HOUSEHOLD ARTICLES | 12% |
76151040 | POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE | 12% |
76151090 | PARTS | 12% |
76151100 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM – TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PART | 12% |
761519 | OTHER | 18% |
761520 | SANITARY WARE AND PARTS THEREOF | 12% |
76152010 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM- SANITARY WARE AND PARTS THEREOF : SANITARY WARE OF A | 12% |
76152020 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM- SANITARY WARE AND PARTS THEREOF : PARTS | 12% |
76152090 | TABLE, KITCHEN OR OTHER HOUSEHOLD ARTICLES AND PARTS THEREOF, OF ALUMINIUM; POT SCOURERS AND SCOURING OR POLISHING PADS, GLOVES AND THE LIKE, OF ALUMINIUM; SANITARY WARE AND PARTS THEREOF, OF ALUMINIUM- SANITARY WARE AND PARTS THEREOF : OTHER | 12% |
7616 | OTHER ARTICLES OF ALUMINIUM | 18% |
76161000 | OTHER ARTICLES OF ALUMINIUM – NAILS, TACKS, STAPLES (OTHER THAN THOSE OF HEADING 8305), SCREWS, BOLTS, NUTS, SCREW HOOKS, RIVETS, COTTERS, COTTER-PMILAR ARTICLES | 18% |
76169100 | OTHER ARTICLES OF ALUMINIUM – OTHER : CLOTH, GRILL, NETTING AND FENCING, OF ALUMINIUM WIRE | 18% |
761699 | OTHER | 18% |
76169910 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER : EXPANDED METAL OF ALUMINIUM AND ALUMINIUM ALLOYS | 18% |
76169920 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER :CHAINS | 18% |
76169930 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER : BOBBINS | 18% |
76169990 | OTHER ARTICLES OF ALUMINIUM – OTHER : OTHER : OTHER | 18% |
Disclaimer: Please note that the rates provided here are updated as of the GST (Goods and Services Tax) notification no. 05/2020 dated 16th October 2020, to the best of our knowledge. The HSN (Harmonized System of Nomenclature) code information has been sourced from the master codes published on the (NIC) National Informatics Centre’s GST e-Invoice system(einvoice1.gst.gov.in). Variations may occur due to updates by the government. It is important to acknowledge that we are not accountable for any inaccuracies in the information provided. For details regarding the “Effective Date” for GST or cess rates, we recommend visiting the Central Board of Indirect Taxes and Customs (CBIC) website: cbic-gst.gov.in