GST Rates and HSN Code: Aluminium Plates, Sheets, and Strips.
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7606 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm | 18% |
| 760611 | Of Aluminium, Not Alloyed | 18% |
| 76061110 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Rectangular (Including Square): Of Aluminium, Not Alloyed: Electrolytic Plates or Sheets | 18% |
| 76061190 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Rectangular (Including Square): Of Aluminium, Not Alloyed: Other | 18% |
| 76061200 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Rectangular (Including Square): Of Aluminium Alloys | 18% |
| 760691 | Of Aluminium, Not Alloyed | 18% |
| 76069110 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium, Not Alloyed: Circles | 18% |
| 76069120 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium, Not Alloyed: Electrolytic Plates or Sheets | 18% |
| 76069190 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium, Not Alloyed: Other | 18% |
| 760692 | Of Aluminium Alloys | 18% |
| 76069210 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium Alloys: Circles | 18% |
| 76069290 | Aluminium Plates, Sheets, and Strip, of a Thickness Exceeding 0.2 mm – Other: Of Aluminium Alloys: Other | 18% |
-Ads-
-Ads-
-Ads-
-Ads-











