GST Rates and HSN Code: Aluminium Bars, Rods, and Profiles.
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7604 | Aluminium Bars, Rods, and Profiles | 18% |
| 760410 | Of Aluminium, Not Alloyed | 18% |
| 76041010 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Wire Rods | 18% |
| 76041020 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Bars and Rods, Other Than Wire Rods | 18% |
| 76041031 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Profiles: Hollow | 18% |
| 76041039 | Aluminium Bars, Rods, and Profiles – Of Aluminium, Not Alloyed: Profiles: Other | 18% |
| 76042100 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Hollow Profiles | 18% |
| 760429 | Other | 18% |
| 76042910 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Hard Drawn Bare Aluminium Conductors Steel Reinforced (A.C.S.R.) | 18% |
| 76042920 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Wire Rods | 18% |
| 76042930 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Bars and Rods, Other Than Wire Rods | 18% |
| 76042990 | Aluminium Bars, Rods, and Profiles – Of Aluminium Alloys: Other: Other | 18% |
-Ads-
-Ads-
-Ads-
-Ads-











