GST Rates and HSN Code: Aluminium Foil
| HSN CODE | PRODUCT TYPE | GST |
|---|---|---|
| 7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics, or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm – Not backed | 18% |
| 760711 | Rolled but not further worked | 18% |
| 76071110 | Aluminium foil – Rolled but not further worked: Ordinarily used for tea chest lining | 18% |
| 76071190 | Aluminium foil – Rolled but not further worked: Other | 18% |
| 760719 | Other | 18% |
| 76071910 | Aluminium foil – Other: Ordinarily used for tea chest lining | 18% |
| 76071991 | Aluminium foil – Other: Plain | 18% |
| 76071992 | Aluminium foil – Other: Embossed | 18% |
| 76071993 | Aluminium foil – Other: Perforated or cut-to-shape | 18% |
| 76071994 | Aluminium foil – Other: Coated | 18% |
| 76071995 | Aluminium foil – Other: Printed | 18% |
| 76071999 | Aluminium foil – Other: Other | 18% |
| 760720 | Backed | 18% |
| 76072010 | Aluminium foil – Backed: Ordinarily used for tea chest lining | 18% |
| 76072090 | Aluminium foil – Backed: Other | 18% |
-Ads-
-Ads-
-Ads-
-Ads-











