A standard aluminum wire gauge size chart that provides information on the diameter and the cross-sectional area of aluminum wires in various American Wire Gauge (AWG) sizes:
| AWG Size | Diameter (inches) | Diameter (mm) | Cross-Sectional Area (mm²) | Resistance (Ω/km at 20°C) |
|---|---|---|---|---|
| 4/0 (0000) | 0.4600 | 11.684 | 107.20 | 0.160 |
| 3/0 (000) | 0.4096 | 10.405 | 85.01 | 0.201 |
| 2/0 (00) | 0.3648 | 9.266 | 67.43 | 0.253 |
| 1/0 (0) | 0.3249 | 8.251 | 53.48 | 0.319 |
| 1 | 0.2893 | 7.348 | 42.41 | 0.402 |
| 2 | 0.2576 | 6.544 | 33.63 | 0.507 |
| 3 | 0.2294 | 5.827 | 26.65 | 0.641 |
| 4 | 0.2043 | 5.189 | 21.15 | 0.810 |
| 5 | 0.1819 | 4.621 | 16.77 | 1.020 |
| 6 | 0.1620 | 4.115 | 13.30 | 1.290 |
| 7 | 0.1443 | 3.665 | 10.55 | 1.628 |
| 8 | 0.1285 | 3.264 | 8.367 | 2.050 |
| 9 | 0.1144 | 2.906 | 6.634 | 2.580 |
| 10 | 0.1019 | 2.588 | 5.262 | 3.240 |
| 11 | 0.0907 | 2.305 | 4.174 | 4.080 |
| 12 | 0.0808 | 2.053 | 3.307 | 5.150 |
.
| AWG Size | Diameter (inches) | Diameter (mm) | Cross-Sectional Area (mm²) | Resistance (Ω/km at 20°C) |
|---|---|---|---|---|
| 13 | 0.0720 | 1.828 | 2.624 | 6.500 |
| 14 | 0.0641 | 1.628 | 2.081 | 8.210 |
| 15 | 0.0571 | 1.450 | 1.650 | 10.4 |
| 16 | 0.0508 | 1.291 | 1.308 | 13.1 |
| 17 | 0.0453 | 1.150 | 1.037 | 16.5 |
| 18 | 0.0403 | 1.024 | 0.823 | 20.8 |
| 19 | 0.0359 | 0.912 | 0.653 | 26.2 |
| 20 | 0.0320 | 0.813 | 0.518 | 33.0 |
| 21 | 0.0285 | 0.723 | 0.410 | 41.5 |
| 22 | 0.0253 | 0.644 | 0.326 | 52.3 |
| 23 | 0.0226 | 0.573 | 0.259 | 65.9 |
| 24 | 0.0201 | 0.511 | 0.205 | 83.1 |
.
| AWG Size | Diameter (inches) | Diameter (mm) | Cross-Sectional Area (mm²) | Resistance (Ω/km at 20°C) |
|---|---|---|---|---|
| 25 | 0.0179 | 0.455 | 0.162 | 104 |
| 26 | 0.0159 | 0.404 | 0.129 | 131 |
| 27 | 0.0142 | 0.361 | 0.102 | 165 |
| 28 | 0.0126 | 0.321 | 0.081 | 208 |
| 29 | 0.0113 | 0.286 | 0.064 | 262 |
| 30 | 0.0100 | 0.255 | 0.051 | 331 |
| 31 | 0.0089 | 0.227 | 0.040 | 417 |
| 32 | 0.0080 | 0.202 | 0.032 | 526 |
| 33 | 0.0071 | 0.180 | 0.025 | 663 |
| 34 | 0.0063 | 0.160 | 0.020 | 836 |
| 35 | 0.0056 | 0.143 | 0.016 | 1054 |
| 36 | 0.0050 | 0.127 | 0.013 | 1330 |
This chart gives a detailed comparison of the wire sizes and their properties. Note that the resistance values are approximate and can vary slightly based on the specific alloy of aluminum and the temperature.
FAQs
1. Aluminum Wire
.Aluminum wire is a lightweight, cost-effective electrical conductor commonly used in feeders, service entrances, and long-distance power transmission because of its high conductivity-to-weight ratio.
2. 1/0 Aluminum Wire
1/0 aluminum wire is typically used for 100–150A services, subpanels, and feeders. It offers a good balance of ampacity and cost.
3. 2/0 Aluminum Wire
2/0 aluminum wire is commonly used for 150–200A service entrances, long feeder runs, and underground installations.
4. 4/0 Aluminum Wire
4/0 aluminum wire is used for heavy loads such as 200–400A services, large buildings, and industrial power distribution.
5. 2-2-2-4 Aluminum Wire
2-2-2-4 is a SER/SRU aluminum cable typically used for 90–100A subpanels, feeders to garages/sheds, and residential service upgrades.
🔌 What Size Aluminum Wire for 100 Amp Service?
For 100A service, the recommended aluminum wire size is 1 AWG or 1/0 AWG depending on distance and local code.
Most electricians use 1/0 AL for reduced voltage drop and better long-run performance.
🔌 What Size Aluminum Wire for 200 Amp Service?
For 200A service, the standard aluminum wire size is 4/0 AWG.
It is NEC-compliant for 200A residential service panels and main feeders.
âš¡ Bonus Tip: Always confirm wire size with local electrical codes and a licensed electrician, as requirements vary by region.





